May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Peanuts (peanuts, vegetable oil [peanut, cottonseed, canola and/or soybean oil], salt), raisins, m&m's milk chocolate candies (milk chocolate [sugar, chocolate, skim milk, cocoa butter, lactose, milkfat, soy lecithin, salt, artificial flavors], sugar, cor
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (3 Tbsp)) |
|---|---|---|
| Serving Size | 30 g (3 Tbsp) | |
| Energy | 1954 (kj) | 586 (kj) |
| Fat | 26.67 (g) | 8 (g) |
| Saturated Fat | 10 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 56.67 (g) | 17 (g) |
| Sugars | 46.67 (g) | 14 (g) |
| Fiber | 6.7 (g) | 2.01 (g) |
| Proteins | 10 (g) | 3 (g) |
| Salt | 0.424 (g) | 0.127 (g) |
| Sodium | 0.167 (g) | 0.05 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 67 (mg) | 20.1 (mg) |
| Iron | 2.4 (mg) | 0.72 (mg) |
Brands: Nice, Walgreens Co
Countries: United States
Keywords: Co, Magic, Mix, Nice, Trail, Walgreen
This product hasn't been added to any lists. Be the first?