May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: sirop de blé, protéines de lait, sucre, beurre de cacao, lait en poudre, pâte de cacao, lactosérum en poudre, lécithine de soja, extrait de vanille, protéines de pois, fibres solubles obtenues à partir de betterave, jus concentré de poire, éclat de caramel, protéines de blés, farine de blé, huile de tournesol, arôme naturel, citrate de magnésium
Allergens: Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (60 g) |
|---|---|---|
| Serving Size | 60 g | |
| Energy | 1670 (kJ) | 1000 (kJ) |
| Fat | 9.5 (g) | 5.7 (g) |
| Saturated Fat | 4.8 (g) | 2.88 (g) |
| Carbohydrates | 42 (g) | 25.2 (g) |
| Sugars | 34 (g) | 20.4 (g) |
| Fiber | 4.2 (g) | 2.52 (g) |
| Proteins | 33 (g) | 19.8 (g) |
| Salt | 0.45 (g) | 0.27 (g) |
| Sodium | 0.18 (g) | 0.108 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Energy Kj | 1670 (kJ) | 1000 (kJ) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0.023 (pct) | 0.023 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0.023 (pct) | 0.023 (pct) |
| Nova Group | 4 | 4 |
Front
This product hasn't been added to any lists. Be the first?