May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Hard boiled egg, cheddar cheese (pasteurized milk, cheese cultures, salt, enzymes, swiss cheese (pasteurized milk, cheese cultures, salt, enzymes, natamycin (natural mold inhibitor), almonds, red seedless grapes.
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (142 g (1 PACKAGE)) |
---|---|---|
Serving Size | 142 g (1 PACKAGE) | |
Energy | 1121 (kj) | 1590 (kj) |
Fat | 21.83 (g) | 31 (g) |
Saturated Fat | 8.45 (g) | 12 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 36 (mg) | 51.1 (mg) |
Carbohydrates | 15.49 (g) | 22 (g) |
Sugars | 10.56 (g) | 15 (g) |
Fiber | 2.1 (g) | 2.98 (g) |
Proteins | 16.9 (g) | 24 (g) |
Salt | 0.493 (g) | 0.7 (g) |
Sodium | 0.194 (g) | 0.275 (g) |
Vitamin A | 158.4 (IU) | 225 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 324 (mg) | 460 (mg) |
Iron | 1.14 (mg) | 1.62 (mg) |
Brands: Good Delish, Walgreens Co
Countries: United States
Keywords: Co, Delish, Good, Pack, Protein, Snack, Walgreen
This product hasn't been added to any lists. Be the first?