Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (198 g (1 SANDWICH)) |
---|---|---|
Serving Size | 198 g (1 SANDWICH) | |
Energy | 929 (kj) | 1840 (kj) |
Fat | 10.1 (g) | 20 (g) |
Saturated Fat | 5.05 (g) | 10 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 46 (mg) | 91.1 (mg) |
Carbohydrates | 23.74 (g) | 47 (g) |
Sugars | 7.58 (g) | 15 (g) |
Fiber | 1.5 (g) | 2.97 (g) |
Proteins | 10.61 (g) | 21 (g) |
Salt | 1.046 (g) | 2.07 (g) |
Sodium | 0.412 (g) | 0.816 (g) |
Vitamin A | 90.9 (IU) | 180 (IU) |
Vitamin C | 10.9 (mg) | 21.6 (mg) |
Calcium | 15 (mg) | 29.7 (mg) |
Iron | 1.09 (mg) | 2.16 (mg) |
Brands: Good Delish
Countries: United States
Keywords: Croissant, Delish, Good, Hawaiian, On, Sandwich
This product hasn't been added to any lists. Be the first?