Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, corn syrup, peppermint oil*, red 40, red 40 lake.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (13 g (13 g)) |
---|---|---|
Serving Size | 13 g (13 g) | |
Energy | 1611 (kj) | 209 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 100 (g) | 13 (g) |
Sugars | 76.92 (g) | 10 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.196 (g) | 0.025 (g) |
Sodium | 0.077 (g) | 0.01 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Nice, Walgreen Co
Countries: United States
Keywords: Co, Minty, Nice, Sweetwist, Walgreen, Wonderland
This product hasn't been added to any lists. Be the first?