May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Lait entier 70,6%,sucre 10,6%, crème (lait) 9,8%, eau, poudre de lait écrémé, amidon de maïs, arôme naturel de vanille, fragments de gousse de vanille épuisée, épaississant : gomme de caroube, jus concentré de citron, concentre de carthame, ferments lactiques. Fabriqué en France avec du lait français. (photo liste ingrédients de mauvaise qualité)
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (125 g) |
|---|---|---|
| Serving Size | 125 g | |
| Energy | 441 (kJ) | 551 (kJ) |
| Fat | 5.52 (g) | 6.9 (g) |
| Saturated Fat | 3.68 (g) | 4.6 (g) |
| Carbohydrates | 11.4 (g) | 14.3 (g) |
| Sugars | 10.8 (g) | 13.5 (g) |
| Fiber | 0.08 (g) | 0.1 (g) |
| Proteins | 2.08 (g) | 2.6 (g) |
| Salt | 0.08 (g) | 0.1 (g) |
| Sodium | 0.032 (g) | 0.04 (g) |
| Nova Group | 4 | 4 |
| Fiber_prepared | 0 (g) | 0 (g) |
| Proteins_prepared | 0 (g) | 0 (g) |
| Salt_prepared | 0 (g) | 0 (g) |
| Saturated Fat_prepared | 0 (g) | 0 (g) |
| Sodium_prepared | 0 (g) | 0 (g) |
| Sugars_prepared | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0.063 (pct) | 0.063 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0.063 (pct) | 0.063 (pct) |
| Alcohol | 0 (% vol) | 0 (% vol) |
| Fat_prepared | 0 (g) | 0 (g) |
| Energy_prepared | 0 (kcal) | 0 (kcal) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Energy Kj | 441 (kJ) | 551 (kJ) |
| Energy Kcal_prepared | 0 (kcal) | 0 (kcal) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Carbon Footprint From Known Ingredients_product | 0 (g) | 0 (g) |
| Carbon Footprint From Known Ingredients | 139.66 (g) | 175 (g) |
| Carbohydrates_prepared | 0 (g) | 0 (g) |
| Alcohol_prepared | 0 (% vol) | 0 (% vol) |
Front
Ingredients
Brands: Lnuf Marques, Nestle
Keywords: 125, Artificial, Coloring, Dairie, Dairy, Dessert, Fermented, Flavor, Food, France, French, Fresh, Grecque, Greek Style, In, La, Le, Lnuf, Made, Marque, Milk, Nestle, New, No, Preservative, Product, Stirred, Sweetened, Triman, Vanilla, Vanille, Whole, Yao, Yaourt, Yogurt
This product hasn't been added to any lists. Be the first?