Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 rolls (25 g)) |
|---|---|---|
| Serving Size | 2 rolls (25 g) | |
| Energy | 1510 (kj) | 377 (kj) |
| Fat | 4 (g) | 1 (g) |
| Saturated Fat | 4 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (g) | 0 (g) |
| Carbohydrates | 80 (g) | 20 (g) |
| Sugars | 48 (g) | 12 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.6 (g) | 0.15 (g) |
| Sodium | 0.24 (g) | 0.06 (g) |
| Added Sugars | 48 (g) | 12 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Fruit By The Foot
Countries: United States
Keywords: Bloody, By, Cherry, Feet, Foot, Fruit, Mini, Mummy, No Gluten, Orange, The
This product hasn't been added to any lists. Be the first?