Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Traces: Celery, Crustaceans, Eggs, Fish, Gluten, Milk, Mustard, Weichtieren
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (400g) |
|---|---|---|
| Serving Size | 400g | |
| Energy | 399 (kJ) | 1600 (kJ) |
| Fat | 2 (g) | 8 (g) |
| Saturated Fat | 1 (g) | 4 (g) |
| Carbohydrates | 11 (g) | 44 (g) |
| Sugars | 3 (g) | 12 (g) |
| Fiber | 3.1 (g) | 12.4 (g) |
| Proteins | 6 (g) | 24 (g) |
| Salt | 1 (g) | 4 (g) |
| Sodium | 0.4 (g) | 1.6 (g) |
| Carbon Footprint | 188 (g) | 752 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Energy Kj | 399 (kJ) | 1600 (kJ) |
| Energy Kj_computed | 0 (g) | 0 (g) |
Front
This product hasn't been added to any lists. Be the first?