Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 slices (95 g)) |
|---|---|---|
| Serving Size | 2 slices (95 g) | |
| Energy | 1100 (kj) | 1046 (kj) |
| Fat | 3.16 (g) | 3 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 47.4 (g) | 45 (g) |
| Sugars | 2.11 (g) | 2 (g) |
| Fiber | 5.26 (g) | 5 (g) |
| Proteins | 9.47 (g) | 9 (g) |
| Salt | 0.526 (g) | 0.5 (g) |
| Sodium | 0.211 (g) | 0.2 (g) |
| Vitamin C | 0.001 (g) | 0.001 (g) |
| Calcium | 0.079 (g) | 0.075 (g) |
| Iron | 0.002 (g) | 0.002 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Potassium | 0.316 (g) | 0.3 (g) |
This product hasn't been added to any lists. Be the first?