May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Chocolate pudding (sugar, non-fat milk, modified food starch, cocoa (processed with alkali), partially hydrogenated vegetable oil (soybean, cottonseed, and/or canola), sodium phosphate, corn syrup solids, calcium sulfate, salt, sodium caseinate (milk deri
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (54 g (0.5 PACKAGE)) |
---|---|---|
Serving Size | 54 g (0.5 PACKAGE) | |
Energy | 1628 (kj) | 879 (kj) |
Fat | 5.56 (g) | 3 (g) |
Saturated Fat | 1.85 (g) | 0.999 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 75.93 (g) | 41 (g) |
Sugars | 55.56 (g) | 30 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 9.26 (g) | 5 (g) |
Salt | 2.07 (g) | 1.12 (g) |
Sodium | 0.815 (g) | 0.44 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 370 (mg) | 200 (mg) |
Iron | 2.67 (mg) | 1.44 (mg) |
Brands: Backpacker's Pantry
Countries: United States
Keywords: Backpacker, Mocha, Mousse, Pantry, Pie
This product hasn't been added to any lists. Be the first?