Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Whole grain corn, Degermed corn meal, Sugar and/or golden sugar, Corn starch, Salt, Calcium carbonate, Baking soda, Mixed tocopherols (for freshness), Vitamins and minerals: Iron, Niacinamide (vitamin B3), Calcium pantothenate (vitamin B5), Pyridoxine hydrochloride (vitamin B6), Folate.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (33 g)) |
|---|---|---|
| Serving Size | 1 cup (33 g) | |
| Energy | 1520 (kj) | 502 (kj) |
| Fat | 3.03 (g) | 1 (g) |
| Saturated Fat | 0.303 (g) | 0.1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (g) | 0 (g) |
| Carbohydrates | 84.8 (g) | 28 (g) |
| Sugars | 12.1 (g) | 4 (g) |
| Fiber | 6.06 (g) | 2 (g) |
| Proteins | 6.06 (g) | 2 (g) |
| Salt | 1.74 (g) | 0.575 (g) |
| Sodium | 0.697 (g) | 0.23 (g) |
| Vitamin A | 0 (g) | 0 (g) |
| Calcium | 0.455 (g) | 0.15 (g) |
| Iron | 0.014 (g) | 0.005 (g) |
| Vitamin D | 0 (g) | 0 (g) |
| Vitamin B9 | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin B6 | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin B12 | 0 (g) | 0 (g) |
| Zinc | 0.00091 (g) | < 0.0009 (g) |
| Potassium | 0.227 (g) | 0.075 (g) |
| Phosphorus | 0.152 (g) | 0.05 (g) |
| Magnesium | 0.046 (g) | 0.015 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Calcium Pantothenate, Folate, Niacin, Nicotinamide, Pantothenic Acid, Pyridoxine Hydrochloride, Vitamin B6
Minerals: Calcium Carbonate, Iron, Mineral
Front
Nutrition
Ingredients
Brands: General Mills
Countries: Canada
Keywords: Chex, Coloring, Corn, General, Gluten, Mill, No, No Artificial Flavor
This product hasn't been added to any lists. Be the first?