May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (13 g (1 Tbsp)) |
---|---|---|
Serving Size | 13 g (1 Tbsp) | |
Energy | 2895 (kj) | 376 (kj) |
Fat | 76.92 (g) | 10 (g) |
Saturated Fat | 11.54 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 38 (mg) | 4.94 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 1.758 (g) | 0.228 (g) |
Sodium | 0.692 (g) | 0.09 (g) |
Monounsaturated Fat | 19.23 (g) | 2.5 (g) |
Polyunsaturated Fat | 46.15 (g) | 6 (g) |
Brands: Unilever Bestfoods North America
Countries: United States
Keywords: America, Bestfood, Mayonnaise, North, Unilever
This product hasn't been added to any lists. Be the first?