Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: whole grain corn, sugar, reese's peanut butter (peanuts, sugar, monoglycerides, peanut oil, salt, molasses, corn starch), dextrose, corn meal, corn syrup, canola and/or sunflower oil, salt, hershey's cocoa, caramel color, trisodium phosphate, natural and artificial flavor. vitamin e (mixed tocopherols) added to preserve freshness. vitamins and minerals: tricalcium phosphate, calcium carbonate, vitamin c (sodium ascorbate), iron and zinc (mineral nutrients), a b vitamin (niacinamide), vitamin be (pyridoxine hydrochloride), vitamin b, (thiamin mononitrate), vitamin a (palmitate), vitamin b2 (riboflavin), a b vitamin (folic acid), vitamin b12, vitamin d3. contains peanut ingredients.
Allergens: Peanuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 serving (39 g)) |
|---|---|---|
| Serving Size | 1 serving (39 g) | |
| Energy | 1720 (kj) | 669 (kj) |
| Fat | 11.5 (g) | 4.5 (g) |
| Saturated Fat | 1.28 (g) | 0.5 (g) |
| Carbohydrates | 76.9 (g) | 30 (g) |
| Sugars | 30.8 (g) | 12 (g) |
| Fiber | 5.13 (g) | 2 (g) |
| Proteins | 7.69 (g) | 3 (g) |
| Salt | 1.41 (g) | 0.55 (g) |
| Sodium | 0.564 (g) | 0.22 (g) |
| Vitamin A | 102.564 (mcg) | 39.998 (mcg) |
| Vitamin C | 0.066 (mg) | 0.026 (mg) |
| Calcium | 0.333 (g) | 0.13 (g) |
| Iron | 0.024 (mg) | 0.009 (mg) |
| Vitamin B6 | 0.001 (mg) | < 0.0009 (mg) |
| Vitamin B2 | 0 (mg) | 0 (mg) |
| Vitamin B12 | 1.282 (mcg) | 0.5 (mcg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Potassium | 0.231 (g) | 0.09 (g) |
| Vitamin B9 | 115.385 (mcg) | 44.978 (mcg) |
| Starch | 0 (g) | 0 (g) |
| Vitamin D | < 0.0009 (g) | 0 (g) |
| Vitamin E | 0 (mg) | 0 (mg) |
| Vitamin K | 0 (mcg) | 0 (mcg) |
| Zinc | 0.013 (mg) | 0.005 (mg) |
| Selenium | 0 (mcg) | 0 (mcg) |
| Added Sugars | 0 (g) | 0 (g) |
| Polyunsaturated Fat | 2.56 (g) | 1 (g) |
| Phosphorus | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 5.13 (g) | 2 (g) |
| Manganese | 0 (mg) | 0 (mg) |
| Magnesium | 0 (mg) | 0 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 8.811 (pct) | 8.811 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Copper | 0 (mg) | 0 (mg) |
| Choline | 0 (mg) | 0 (mg) |
| Caffeine | 0 (mg) | 0 (mg) |
Vitamins: Cholecalciferol, Folic Acid, Nicotinamide, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Thiamin Mononitrate, Vitamin A, Vitamin B12, Vitamin C, Vitamin E
Minerals: Calcium Carbonate, Mineral, Phosphate, Zinc
Front
Nutrition
Ingredients
Brands: Reese's
Countries: United States
Keywords: Puff, Reese
This product hasn't been added to any lists. Be the first?