May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Corn, breading (bleached wheat flour, salt, whey, dextrose, soybean oil, yeast, sugar, yellow corn flour, sodium acid pyrophosphate, sodium bicarbonate, guar gum, skim milk, spices, egg), asadero cheese (pasteurized milk, acetic acid, salt, sodium citrate
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (150 g (6 PIECES)) |
---|---|---|
Serving Size | 150 g (6 PIECES) | |
Energy | 1033 (kj) | 1550 (kj) |
Fat | 14.67 (g) | 22 (g) |
Saturated Fat | 3.33 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 8 (mg) | 12 (mg) |
Carbohydrates | 21.33 (g) | 32 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 1.7 (g) | 2.55 (g) |
Proteins | 2.67 (g) | 4 (g) |
Salt | 1.1 (g) | 1.65 (g) |
Sodium | 0.433 (g) | 0.649 (g) |
Vitamin A | 39.9 (IU) | 59.9 (IU) |
Vitamin C | 8 (mg) | 12 (mg) |
Calcium | 1333 (mg) | 2000 (mg) |
Iron | 0.48 (mg) | 0.72 (mg) |
Polyunsaturated Fat | 8 (g) | 12 (g) |
Monounsaturated Fat | 2.67 (g) | 4 (g) |
Countries: United States
Keywords: And, C V, Cheese, Corn, De, Frigorizado, Huerta, La, Medallion, Pepper, Poblano, S A, With
This product hasn't been added to any lists. Be the first?