Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Protein blend (organic pea protein, organic hemp protein, organic goji berry), organic peanut flour, organic natural flavors, organic dutch cocoa, sea salt, organic medium chain triglycerides oil, organic guar gum, organic stevia leaf extract (steviol glycosides)
Allergens: Peanuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 serving (43 g)) |
|---|---|---|
| Serving Size | 1 serving (43 g) | |
| Energy | 3850 (kj) | 1654 (kj) |
| Fat | 24.3 (g) | 10.465 (g) |
| Saturated Fat | 8.11 (g) | 3.488 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 37.9 (g) | 16.279 (g) |
| Sugars | 5.41 (g) | 2.326 (g) |
| Fiber | 27 (g) | 11.628 (g) |
| Proteins | 135 (g) | 58.14 (g) |
| Salt | 4.06 (mg) | 1.744 (mg) |
| Sodium | 1.62 (g) | 0.698 (g) |
| Vitamin A | 0 (mcg) | 0 (mcg) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Starch | 0 (g) | 0 (g) |
| Vitamin B6 | 0 (mcg) | 0 (mcg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin B12 | 0 (mcg) | 0 (mcg) |
| Vitamin B2 | 0 (mg) | 0 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Vitamin B9 | 0 (mcg) | 0 (mcg) |
| Vitamin D | 0 (mcg) | 0 (mcg) |
| Vitamin E | 0 (mg) | 0 (mg) |
| Vitamin K | 0 (mcg) | 0 (mcg) |
| Zinc | 0 (mg) | 0 (mg) |
| Selenium | 0 (mcg) | 0 (mcg) |
| Potassium | 0 (mg) | 0 (mg) |
| Added Sugars | 0 (g) | 0 (g) |
| Phosphorus | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Manganese | 0 (mg) | 0 (mg) |
| Magnesium | 0 (mg) | 0 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 33.333 (pct) | 33.333 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 13.333 (pct) | 13.333 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Copper | 0 (mg) | 0 (mg) |
| Choline | 0 (mg) | 0 (mg) |
| Caffeine | 0 (mg) | 0 (mg) |
| Alcohol | 0 (% vol) | 0 (% vol) |
Front
Nutrition
Brands: Plnt
Countries: United States, World
Keywords: Butter, Chocolate, Gmo, No, Non, Organic, Peanut, Plant, Plnt, Project, Protein, Protein Powder, Vegan Action
This product hasn't been added to any lists. Be the first?