Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 1764 (kJ) | |
| Fat | 9 (g) | |
| Saturated Fat | 4 (g) | |
| Carbohydrates | 68 (g) | |
| Sugars | 33 (g) | |
| Fiber | 2.5 (g) | |
| Proteins | 15 (g) | |
| Salt | 0.345 (g) | |
| Sodium | 0.138 (g) | |
| Vitamin A | < 0.0009 (g) | |
| Vitamin C | 0.065 (g) | |
| Calcium | 0.42 (g) | |
| Iron | 0.009 (g) | |
| Zinc | 0.003 (g) | |
| Energy Kj | 1764 (kJ) | |
| Vitamin K | < 0.0009 (g) | |
| Vitamin E | 0.003 (g) | |
| Vitamin D | < 0.0009 (g) | |
| Vitamin B9 | < 0.0009 (g) | |
| Vitamin B6 | < 0.0009 (g) | |
| Vitamin B1 | 0.001 (g) | |
| Pantothenic Acid | 0.002 (g) | |
| Energy Kcal_computed | 0 (g) | |
| Energy Kj_computed | 0 (g) |
Front
This product hasn't been added to any lists. Be the first?