Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 tbsp (15 g)) |
|---|---|---|
| Serving Size | 2 tbsp (15 g) | |
| Energy | 1950 (kJ) | 293 (kJ) |
| Fat | 30 (g) | 4.5 (g) |
| Saturated Fat | 3.33 (g) | 0.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (g) | 0 (g) |
| Carbohydrates | 40 (g) | 6 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 33.3 (g) | 5 (g) |
| Proteins | 13.3 (g) | 2 (g) |
| Salt | 0.033 (g) | 0.005 (g) |
| Sodium | 0.013 (g) | 0.002 (g) |
| Calcium | 0.667 (g) | 0.1 (g) |
| Iron | 0.008 (g) | 0.001 (g) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Energy Kj | 1950 (kJ) | 293 (kJ) |
| Monounsaturated Fat | 2 (g) | 0.3 (g) |
| Omega 3 Fat | 16.7 (g) | 2.5 (g) |
| Omega 6 Fat | 6.67 (g) | 1 (g) |
| Polyunsaturated Fat | 23.3 (g) | 3.5 (g) |
| Potassium | 0.333 (g) | 0.05 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
This product hasn't been added to any lists. Be the first?