May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: durum wheat semolina, niacin, ferrous sulphate, thiamin, riboflavin, folic acid. contains: wheat. ingrédients: semoule de blé dur, niacine, sulfate ferreux, thiamine, riboflavine, acide folique. contient : blé. rolling cooking instructions: bring 4-5 l of water to a ball. add 1 tablespoon of salt (optional). add 450g of wling water and stir. co pasta to
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.091 package (85 g)) |
|---|---|---|
| Serving Size | 0.091 package (85 g) | |
| Energy | 1530 (kj) | 1297 (kj) |
| Fat | 1.76 (g) | 1.5 (g) |
| Saturated Fat | 0.471 (g) | 0.4 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0.007 (g) | 0.006 (g) |
| Carbohydrates | 76.5 (g) | 65 (g) |
| Sugars | 3.53 (g) | 3 (g) |
| Fiber | 3.53 (g) | 3 (g) |
| Proteins | 12.9 (g) | 11 (g) |
| Salt | 0.009 (g) | 0.008 (g) |
| Sodium | 0.004 (g) | 0.003 (g) |
| Calcium | 0.035 (g) | 0.03 (g) |
| Iron | 0.004 (g) | 0.003 (g) |
| Vitamin B9 | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin B2 | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin B1 | 0.001 (g) | < 0.0009 (g) |
| Vitamin D | 0 (g) | 0 (g) |
| Potassium | 0.235 (g) | 0.2 (g) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin
Minerals: Ferrous Sulfate
Front
Ingredients
This product hasn't been added to any lists. Be the first?