May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Vann, fullkorn av rug (20%), fullkorn av hvete (18%), hvetemel, sukker, hvetegluten, rapsolje, fermentert hvetemel, salt, havrefiber, gjær, vegetabilsk emulgeringsmiddel (mono - og diglyserider av fettsyrer, mono - og diacetylvinsyreestere av mono - og diglyserider av fettsyrer), hevemiddel (hjortetakksalt), maltmel (bygg).
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (38 gram) |
|---|---|---|
| Serving Size | 38 gram | |
| Energy | 1100 (kJ) | 418 (kJ) |
| Fat | 9.474 (g) | 3.6 (g) |
| Saturated Fat | 2.105 (g) | 0.8 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 121.842 (g) | 46.3 (g) |
| Sugars | 17.632 (g) | 6.7 (g) |
| Fiber | 21.842 (g) | 8.3 (g) |
| Proteins | 22.632 (g) | 8.6 (g) |
| Salt | 0 (mg) | 0 (mg) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (mcg) | 0 (mcg) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Phosphorus | 0 (mg) | 0 (mg) |
| Vitamin B9 | 0 (mcg) | 0 (mcg) |
| Zinc | 0 (mg) | 0 (mg) |
| Vitamin K | 0 (mcg) | 0 (mcg) |
| Selenium | 0 (mcg) | 0 (mcg) |
| Starch | 0 (g) | 0 (g) |
| Vitamin E | 0 (mg) | 0 (mg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin B12 | 0 (mcg) | 0 (mcg) |
| Vitamin B2 | 0 (mg) | 0 (mg) |
| Vitamin D | 0 (mcg) | 0 (mcg) |
| Vitamin B6 | 0 (mg) | 0 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 1.963 (pct) | 1.963 (pct) |
| Alcohol | 0 (% vol) | 0 (% vol) |
| Caffeine | 0 (mg) | 0 (mg) |
| Choline | 0 (mg) | 0 (mg) |
| Copper | 0 (mg) | 0 (mg) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Energy Kj | 1100 (kJ) | 418 (kJ) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Potassium | 0 (mg) | 0 (mg) |
| Magnesium | 0 (mg) | 0 (mg) |
| Manganese | 0 (mg) | 0 (mg) |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Nova Group | 4 | 4 |
| Added Sugars | 0 (g) | 0 (g) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?