Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1.0 portion (95.0 g)) |
|---|---|---|
| Serving Size | 1.0 portion (95.0 g) | |
| Energy | 1120 (kj) | 1060 (kj) |
| Fat | 9.05 (g) | 8.6 (g) |
| Saturated Fat | 5.37 (g) | 5.1 (g) |
| Carbohydrates | 37.7 (g) | 35.8 (g) |
| Sugars | 0.421 (g) | 0.4 (g) |
| Fiber | 1.79 (g) | 1.7 (g) |
| Proteins | 6.63 (g) | 6.3 (g) |
| Salt | 1.03 (g) | 0.98 (g) |
| Sodium | 0.413 (g) | 0.392 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Paneton
Countries: New Zealand
Keywords: Baguette, Garlic, Paneton
This product hasn't been added to any lists. Be the first?