May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Grass-Fed Beef, Water, Sea Salt, Encapsulated Citric Acid, Cultured Celery Powder (Celery Powder, Sea Salt), Dehydrated Garlic, Red Pepper, Black Pepper, Cherry Powder, Coriander, Onion Powder, White Pepper, Ground Nutmeg, Parsley, Colored Beef Collagen Casing
Allergens: Celery
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
From Palm Oil: E160a Beta Carotene
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 stick (14.175 g)) |
|---|---|---|
| Serving Size | 1 stick (14.175 g) | |
| Energy | 9490 (kj) | 1345 (kj) |
| Fat | 151 (g) | 21.429 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0.756 (mg) | 0.107 (mg) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 25.2 (mg) | 3.571 (mg) |
| Sodium | 10.1 (g) | 1.429 (g) |
| Vitamin A | 0 (mcg) | 0 (mcg) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Vitamin B6 | 0 (mcg) | 0 (mcg) |
| Starch | 0 (g) | 0 (g) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin B12 | 0 (mcg) | 0 (mcg) |
| Vitamin B2 | 0 (mg) | 0 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Vitamin B9 | 0 (mcg) | 0 (mcg) |
| Vitamin D | 0 (mcg) | 0 (mcg) |
| Vitamin E | 0 (mg) | 0 (mg) |
| Vitamin K | 0 (mcg) | 0 (mcg) |
| Zinc | 0 (mg) | 0 (mg) |
| Selenium | 0 (mcg) | 0 (mcg) |
| Potassium | 0 (mg) | 0 (mg) |
| Added Sugars | 0 (g) | 0 (g) |
| Phosphorus | 0 (mg) | 0 (mg) |
| Nova Group | 3 | 3 |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Manganese | 0 (mg) | 0 (mg) |
| Magnesium | 0 (mg) | 0 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 5.201 (pct) | 5.201 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 5.201 (pct) | 5.201 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Copper | 0 (mg) | 0 (mg) |
| Choline | 0 (mg) | 0 (mg) |
| Caffeine | 0 (mg) | 0 (mg) |
| Alcohol | 0 (% vol) | 0 (% vol) |
Front
Nutrition
Ingredients
Brands: Archers
Countries: United States
Keywords: And, Archer, Beef, Dried, It, Meat, Mini, No Gluten, Product, Stick, Their
This product hasn't been added to any lists. Be the first?