Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 391 (kj) | |
| Fat | 2 (g) | |
| Saturated Fat | 1.333 (g) | |
| Carbohydrates | 10.667 (g) | |
| Sugars | 10 (g) | |
| Fiber | 0 (g) | |
| Proteins | 9.333 (g) | |
| Energy Kcal_computed | 0 (g) |
Front
Nutrition
Countries: United States
Keywords: Blossom, Honey, Orange
This product hasn't been added to any lists. Be the first?