Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 stk (93 g)) |
|---|---|---|
| Serving Size | 2 stk (93 g) | |
| Energy | 995 (kj) | 925 (kj) |
| Fat | 10.8 (g) | 10 (g) |
| Saturated Fat | 0.968 (g) | 0.9 (g) |
| Carbohydrates | 22.6 (g) | 21 (g) |
| Sugars | 0.753 (g) | 0.7 (g) |
| Fiber | 1.51 (g) | 1.4 (g) |
| Proteins | 11.8 (g) | 11 (g) |
| Salt | 0.815 (g) | 0.758 (g) |
| Sodium | 0.326 (g) | 0.303 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
This product hasn't been added to any lists. Be the first?