Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 1743 (kj) | |
| Fat | 0 (g) | |
| Saturated Fat | 0 (g) | |
| Trans Fat | 0 (g) | |
| Cholesterol | 0 (mg) | |
| Carbohydrates | 104.167 (g) | |
| Sugars | 0 (g) | |
| Fiber | 0 (g) | |
| Proteins | 0 (g) | |
| Salt | 1093.75 (mg) | |
| Sodium | 0.438 (g) | |
| Vitamin A | 0 (mcg) | |
| Vitamin C | 0 (mg) | |
| Calcium | 0 (mg) | |
| Iron | 0 (mg) | |
| Vitamin B2 | 0 (mg) | |
| Vitamin B12 | 0 (mcg) | |
| Vitamin B1 | 0 (mg) | |
| Vitamin B6 | 0 (mcg) | |
| Vitamin B9 | 0 (mcg) | |
| Potassium | 0 (mg) | |
| Vitamin D | 0 (mcg) | |
| Vitamin E | 0 (mg) | |
| Vitamin K | 0 (mcg) | |
| Zinc | 0 (mg) | |
| Starch | 0 (g) | |
| Selenium | 0 (mcg) | |
| Added Sugars | 100 (g) | |
| Polyunsaturated Fat | 0 (g) | |
| Phosphorus | 0 (mg) | |
| Monounsaturated Fat | 0 (g) | |
| Manganese | 0 (mg) | |
| Magnesium | 0 (mg) | |
| Energy Kcal_computed | 0 (g) | |
| Copper | 0 (mg) | |
| Choline | 0 (mg) | |
| Caffeine | 0 (mg) | |
| Alcohol | 0 (% vol) |
Front
Nutrition
Brands: Torani
Countries: United States
Keywords: Caramel, Salted, Syrup, Torani
This product hasn't been added to any lists. Be the first?