May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pasteurized part-skim milk, salt, wild garlic, parsley, chives, garlic, spice extract, beta-carotene (natural coloring), microbial rennet, cheese cultures.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
From Palm Oil: E160a Beta Carotene
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.75 ONZ (22 g)) |
---|---|---|
Serving Size | 0.75 ONZ (22 g) | |
Energy | 1331 (kj) | 293 (kj) |
Fat | 27.27 (g) | 6 (g) |
Saturated Fat | 18.18 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 91 (mg) | 20 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 22.73 (g) | 5 (g) |
Salt | 795 (mg) | 175 (mg) |
Sodium | 0.318 (g) | 0.07 (g) |
Vitamin A | 340.8 (IU) | 75 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 864 (mg) | 190 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 1.59 (pct) | 1.59 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 1.59 (pct) | 1.59 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Hochland Company
Countries: United States
Keywords: Bavarian, Bergland, Cheese, Company, Dairie, Fermented, Food, Garlic, Herb, Hochland, Milk, Part Skim, Product, Semi Soft, Swis, Wild
This product hasn't been added to any lists. Be the first?