Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Carbonated Water, Citric Acid, Taurine, Sodium Citrate, Caffeine, Colors, Sucralose, Acesulfame K, Gum, Natural and Artificial Flavors, Niacinamide, Pantothenic Acid, Pyridoxine HCl, Calcium Pantothenate, Vitamin B12
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 can (250 g)) |
|---|---|---|
| Serving Size | 1 can (250 g) | |
| Energy | 16.8 (kj) | 42 (kj) |
| Fat | 0 (g) | 0 (g) |
| Carbohydrates | 0.8 (g) | 2 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.14 (g) | 0.35 (g) |
| Sodium | 0.056 (g) | 0.14 (g) |
| Caffeine | 0.032 (g) | 0.08 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
Vitamins: Calcium Pantothenate, Nicotinamide, Pantothenic Acid, Vitamin B12
Front
Brands: Red Bull
Countries: United States
Keywords: Bull, Free, Red, Sugar, Watermelon
This product hasn't been added to any lists. Be the first?