Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, Pea Protein, Tapioca Maltodextrin, Gluten-Free Oat Powder, Canola Oil, Flaxseed Medium-Chain Triglyceride Powder (from Coconut), Oligofructose, Natural and Artificial Flavors, Brown Rice Flour, Sunflower Lecithin, Gellan Gum, Sucralose, Potassium Citrate, Potassium Chloride, Calcium Carbonate, Maltodextrin, Ascorbic Acid, Magnesium Phosphate, L-Choline Bitartrate, D-Alpha Tocopherol Acetate, Niacinamide, Menaquinone-7, Retinol Acetate, Ergocalciferol, Calcium D-Pantothenate, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Potassium odide, Cyanocobalamin, Biotin, Selenium Yeast, Copper Gluconate, Zinc Oxide, L-Methylfolate Calcium, Chromium Picolinate.
Traces: Coconut
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (500 ml (500 ml)) |
|---|---|---|
| Serving Size | 500 ml (500 ml) | |
| Energy | 335 (kcal) | 1674 (kcal) |
| Fat | 3.8 (g) | 19 (g) |
| Saturated Fat | 0.8 (g) | 4 (g) |
| Carbohydrates | 7.4 (g) | 37 (g) |
| Sugars | 0.6 (g) | 3 (g) |
| Fiber | 1.2 (g) | 6 (g) |
| Proteins | 4 (g) | 20 (g) |
| Salt | 0.14 (g) | 0.7 (g) |
| Sodium | 0.056 (g) | 0.28 (g) |
| Vitamin A | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin C | 0.012 (g) | 0.06 (g) |
| Calcium | 0.052 (g) | 0.26 (g) |
| Iron | 0.001 (g) | 0.005 (g) |
| Zinc | < 0.0009 (g) | 0.002 (g) |
| Vitamin K | < 0.0009 (g) | < 0.0009 (g) |
| Selenium | 0 (g) | < 0.0009 (g) |
| Vitamin B1 | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin B12 | 0 (g) | 0 (g) |
| Vitamin B2 | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin B6 | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin B9 | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin D | 0 (g) | 0 (g) |
| Vitamin E | < 0.0009 (g) | 0.003 (g) |
| Potassium | 0.188 (g) | 0.94 (g) |
| Polyunsaturated Fat | 1.4 (g) | 7 (g) |
| Phosphorus | 0.056 (g) | 0.28 (g) |
| Pantothenic Acid | < 0.0009 (g) | 0.001 (g) |
| Omega 6 Fat | 0.8 (g) | 4 (g) |
| Omega 3 Fat | 0.4 (g) | 2 (g) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 1.4 (g) | 7 (g) |
| Manganese | < 0.0009 (g) | < 0.0009 (g) |
| Magnesium | 0.017 (g) | 0.084 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 4.557 (pct) | 4.557 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 1.519 (pct) | 1.519 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Copper | < 0.0009 (g) | < 0.0009 (g) |
Vitamins: Biotin, Cyanocobalamin, D Alpha Tocopheryl Acetate, Ergocalciferol, L Ascorbic Acid, Pyridoxine Hydrochloride, Retinyl Acetate, Riboflavin, Thiamin Mononitrate
Minerals: Calcium, Calcium Carbonate, Chromium Picolinate, Copper Gluconate, Magnesium Phosphate, Potassium Chloride, Tripotassium Citrate, Zinc Oxide
Front
Nutrition
Ingredients
Brands: Huel
Countries: Canada, United States
Keywords: Gluten, Huel, Meal, No, Replacement, Vanilla
This product hasn't been added to any lists. Be the first?