May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: ue* 16% 3% Filtered Water, Milk Protein Isolate, Calcium Caseinate, Less than 2% of: Whey Protein Concentrate, Sunflower Oil, Inulin, Cellulose Gel, Cellulose Gum, Carrageenan, Natural Flavors, Vitamin , Mineral Blend (Potassium Phosphate, Potassium Citrate, Sodium Phosphate, Magnesium Phosphate, Sodium Ascorbate, Zinc Sulfate, DL-Alpha Tocopherol Acetate, Biotin, Vitamin A Palmitate, Niacinamide, Phytonadione, Potassium lodide, D-Calcium Pantothenate, Chromium Chloride, Copper Sulfate, Cyanocobalamin, Sodium Molybdate, Sodium Selenite, Folic Acid, Cholecalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Manganese Sulate), Soy Lecithin, Lycopene (Color), Salt, Sucralose, Acesulfame Potassium Contains: Milk, Soy Lecithin DD
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 portion (414 ml)) |
|---|---|---|
| Serving Size | 1 portion (414 ml) | |
| Energy | 273 (kj) | 1130 (kj) |
| Fat | 1.93 (g) | 8 (g) |
| Saturated Fat | 0.242 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0.006 (g) | 0.025 (g) |
| Carbohydrates | 2.17 (g) | 9 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0.725 (g) | 3 (g) |
| Proteins | 9.66 (g) | 40 (g) |
| Salt | 0.217 (g) | 0.9 (g) |
| Sodium | 0.087 (g) | 0.36 (g) |
| Vitamin C | 0.004 (g) | 0.018 (g) |
| Calcium | 0.097 (g) | 0.4 (g) |
| Vitamin B1 | < 0.0009 (g) | < 0.0009 (g) |
| Selenium | 0 (g) | < 0.0009 (g) |
| Vitamin B2 | < 0.0009 (g) | < 0.0009 (g) |
| Added Sugars | 0 (g) | 0 (g) |
| Vitamin K | 0 (g) | 0 (g) |
| Potassium | 0.193 (g) | 0.8 (g) |
| Phosphorus | 0.193 (g) | 0.8 (g) |
| Nova Group | 4 | 4 |
| Manganese | < 0.0009 (g) | < 0.0009 (g) |
| Magnesium | 0.02 (g) | 0.084 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Biotin, Calcium Pantothenate, Cholecalciferol, Cyanocobalamin, Dl Alpha Tocopheryl Acetate, Folic Acid, Nicotinamide, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Thiamin Mononitrate
Minerals: Chromium Chloride, Copper Sulfate, Magnesium Phosphate, Sodium Molybdate, Sodium Phosphate, Sodium Selenite, Tripotassium Citrate, Zinc Sulfate
Front
Nutrition
Brands: Lean Body
Countries: United States
Keywords: Body, Lean
This product hasn't been added to any lists. Be the first?