May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour (wheat flour, barley malt, niacin, iron, thiamin mononitrate, riboflavin, folic acid), water, honey, brown sugar, molasses, wheat gluten, whole wheat flour, contains 2% or less of the following: yeast soybean oil, salt, cultured wheat
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (43 g (1 SLICE)) |
---|---|---|
Serving Size | 43 g (1 SLICE) | |
Energy | 1071 (kj) | 461 (kj) |
Fat | 3.49 (g) | 1.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 46.51 (g) | 20 (g) |
Sugars | 6.98 (g) | 3 (g) |
Fiber | 2.3 (g) | 0.989 (g) |
Proteins | 9.3 (g) | 4 (g) |
Salt | 1.123 (g) | 0.483 (g) |
Sodium | 0.449 (g) | 0.193 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.51 (mg) | 1.08 (mg) |
Vitamin B1 | 523 (mg) | 225 (mg) |
Vitamin B2 | 316.279 (mg) | 136 (mg) |
Vitamin Pp | 4.651 (mg) | 2 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Iron
Brands: Shaw's
Countries: United States
Keywords: All, Bread, Grain, Natural, Shaw, White, Whole
This product hasn't been added to any lists. Be the first?