May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole wheat flour, water, wheat gluten, sunflower seed, rolled wheat, steel cut oats, oat fiber, honey, brown sugar, contains 2% or less of the following: yeast, soybean oil, sesame seed, rye meal, rolled oats, barley flakes, millet, triticale, parboiled
Allergens: Sesame Seeds
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (43 g (1 SLICE)) |
---|---|---|
Serving Size | 43 g (1 SLICE) | |
Energy | 1071 (kj) | 461 (kj) |
Fat | 4.65 (g) | 2 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 44.19 (g) | 19 (g) |
Sugars | 4.65 (g) | 2 (g) |
Fiber | 7 (g) | 3.01 (g) |
Proteins | 11.63 (g) | 5 (g) |
Salt | 0.886 (g) | 0.381 (g) |
Sodium | 0.349 (g) | 0.15 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 47 (mg) | 20.2 (mg) |
Iron | 2.51 (mg) | 1.08 (mg) |
Vitamin B1 | 279 (mg) | 120 (mg) |
Vitamin B2 | 158.14 (mg) | 68 (mg) |
Vitamin Pp | 2.791 (mg) | 1.2 (mg) |
Brands: Shaw's
Countries: United States
Keywords: Bread, Grain, Multigrain, Shaw, Whole
This product hasn't been added to any lists. Be the first?