May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole wheat flour, water, toasted sesame seeds, toasted flaxseeds, toasted salted sunflower seeds, wheat bran, honey, wheat gluten, oats, oat fiber, degermed yellow corn meal, brown sugar, yeast, contains 2% or less of the following: cracked wheat, millet
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (42 g (1 SLICE)) |
---|---|---|
Serving Size | 42 g (1 SLICE) | |
Energy | 1197 (kj) | 503 (kj) |
Fat | 7.14 (g) | 3 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 45.24 (g) | 19 (g) |
Sugars | 4.76 (g) | 2 (g) |
Fiber | 11.9 (g) | 5 (g) |
Proteins | 11.9 (g) | 5 (g) |
Salt | 0.968 (g) | 0.406 (g) |
Sodium | 0.381 (g) | 0.16 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 48 (mg) | 20.2 (mg) |
Iron | 3.43 (mg) | 1.44 (mg) |
Vitamin B1 | 286 (mg) | 120 (mg) |
Vitamin B2 | 161.905 (mg) | 68 (mg) |
Vitamin Pp | 3.81 (mg) | 1.6 (mg) |
Brands: Shaw's
Countries: United States
Keywords: Bread, Grain, Shaw, Whole
This product hasn't been added to any lists. Be the first?