Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: carbonated filtered water, citric acid, taurine, guarana seed extract, natural flavor, caffeine from natural sources, sucralose, beta carotene for color, ascorbic acid, chromium picolinate, sodium bicarbonate, riboflavin, calcium d-pantothenate, niacinamide, pyridoxine hydrochloride, biotin, cyanocobalamin
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Can (453.592 g)) |
|---|---|---|
| Serving Size | 1 Can (453.592 g) | |
| Energy | 0 (kcal) | 0 (kcal) |
| Fat | 0 (g) | 0 (g) |
| Carbohydrates | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.003 (g) | 0.013 (g) |
| Sodium | 0.001 (g) | 0.005 (g) |
| Vitamin C | 0.013 (g) | 0.06 (g) |
| Calcium | 0.011 (g) | 0.05 (g) |
| Caffeine | 0.06 (g) | 0.27 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
| Vitamin B12 | 0 (g) | < 0.0009 (g) |
| Vitamin B6 | < 0.0009 (g) | 0.002 (g) |
Vitamins: Biotin, Cyanocobalamin, L Ascorbic Acid, Pyridoxine Hydrochloride, Riboflavin
Minerals: Chromium Picolinate, Sodium Bicarbonate
Front
Nutrition
This product hasn't been added to any lists. Be the first?