Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 burger (112 g)) |
|---|---|---|
| Serving Size | 1 burger (112 g) | |
| Energy | 710 (kJ) | 795 (kJ) |
| Fat | 10.7 (g) | 12 (g) |
| Saturated Fat | 4.46 (g) | 5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0.08 (g) | 0.09 (g) |
| Carbohydrates | 1.79 (g) | 2 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 16.1 (g) | 18 (g) |
| Salt | 1.58 (g) | 1.775 (g) |
| Sodium | 0.634 (g) | 0.71 (g) |
| Calcium | 0.059 (g) | 0.066 (g) |
| Iron | < 0.0009 (g) | 0.001 (g) |
| Potassium | 0.197 (g) | 0.221 (g) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Energy Kj | 710 (kJ) | 795 (kJ) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Added Sugars | 0 (g) | 0 (g) |
| Vitamin D | 0 (g) | 0 (g) |
Brands: Amylu
Countries: United States
Keywords: American, Amylu, And, Bacon, Burger, Caramelized, Cheese, Chicken, Onion, With
This product hasn't been added to any lists. Be the first?