Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (25gm) |
|---|---|---|
| Serving Size | 25gm | |
| Energy | 2439 (kj) | 610 (kj) |
| Fat | 44 (g) | 11 (g) |
| Saturated Fat | 27 (g) | 6.75 (g) |
| Carbohydrates | 32 (g) | 8 (g) |
| Sugars | 23 (g) | 5.75 (g) |
| Fiber | 13 (g) | 3.25 (g) |
| Proteins | 8.3 (g) | 2.08 (g) |
| Salt | 0.038 (g) | 0.009 (g) |
| Sodium | 0.015 (g) | 0.004 (g) |
| Iron | 0.019 (g) | 0.005 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
This product hasn't been added to any lists. Be the first?