Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 slice (30 g)) |
|---|---|---|
| Serving Size | 1 slice (30 g) | |
| Energy | 1725 (kj) | 518 (kj) |
| Fat | 34.9 (g) | 10.5 (g) |
| Saturated Fat | 21.7 (g) | 6.51 (g) |
| Carbohydrates | 0.1 (g) | 0.03 (g) |
| Sugars | 0.1 (g) | 0.03 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 25.4 (g) | 7.62 (g) |
| Salt | 1.78 (g) | 0.534 (g) |
| Sodium | 0.712 (g) | 0.214 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Tesco Finest
Countries: United Kingdom
Keywords: Cheddar, Finest, Mature, Tesco
This product hasn't been added to any lists. Be the first?