May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: 72% Weizenmehl, Wasser, Hartweizengriess, Hefe, jodiertes Speisealz (Speisesalz, Kaliumiodat), Dextrose, Sonnenblumenöl, Säureregulator Natriumacetate.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Sesame Seeds
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (70g) |
---|---|---|
Serving Size | 70g | |
Energy | 1115 (kJ) | 780 (kJ) |
Fat | 2 (g) | 1.4 (g) |
Saturated Fat | 1.1 (g) | 0.77 (g) |
Carbohydrates | 50 (g) | 35 (g) |
Sugars | 1.8 (g) | 1.26 (g) |
Proteins | 9.5 (g) | 6.65 (g) |
Salt | 1 (g) | 0.7 (g) |
Sodium | 0.4 (g) | 0.28 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Energy Kj | 1115 (kJ) | 780 (kJ) |
Energy Kj_computed | 0 (g) | 0 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Front
Ingredients
This product hasn't been added to any lists. Be the first?