Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Beets, water, high fructose corn syrup, vinegar modified corn starch (to ensure smoothness), salt.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (89 g (0.333 cup)) |
---|---|---|
Serving Size | 89 g (0.333 cup) | |
Energy | 280 (kj) | 249 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 15.73 (g) | 14 (g) |
Sugars | 12.36 (g) | 11 (g) |
Fiber | 2.2 (g) | 1.96 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.77 (g) | 0.685 (g) |
Sodium | 0.303 (g) | 0.27 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 146 (mg) | 130 (mg) |
Brands: Aunt Nellie's
Countries: United States
Keywords: Aunt, Beet, Harvested, Nellie, Sour, Sweet
This product hasn't been added to any lists. Be the first?