Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Beets, water, salt.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (120 g (0.5 cup)) |
---|---|---|
Serving Size | 120 g (0.5 cup) | |
Energy | 139 (kj) | 167 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 4.167 (g) | 5 (g) |
Sugars | 3.333 (g) | 4 (g) |
Fiber | 0.833 (g) | 1 (g) |
Proteins | 0.833 (g) | 1 (g) |
Salt | 0.521 (g) | 0.625 (g) |
Sodium | 0.208 (g) | 0.25 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 108 (mg) | 130 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 66.667 (pct) | 66.667 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 66.667 (pct) | 66.667 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Aunt Nellie's
Countries: United States
Keywords: Aunt, Beet, Nellie, Sliced
This product hasn't been added to any lists. Be the first?