Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic steamed chickpeas, water, organic sunflower oil, organic extra virgin olive oil, organic roasted red pepper, organic sesame tahini, organic roasted garlic, organic tomato paste, sea salt, citric acid, organic chipotle pepper, organic ground chili
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (2 Tbsp)) |
---|---|---|
Serving Size | 28 g (2 Tbsp) | |
Energy | 895 (kj) | 251 (kj) |
Fat | 12.5 (g) | 3.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 28.57 (g) | 8 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 10.7 (g) | 3 (g) |
Proteins | 7.14 (g) | 2 (g) |
Salt | 0.815 (g) | 0.228 (g) |
Sodium | 0.321 (g) | 0.09 (g) |
Vitamin A | 2142.9 (IU) | 600 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 5.14 (mg) | 1.44 (mg) |
Brands: Cedar's, Cedar's Mediterranean Foods Inc
Countries: United States
Keywords: Cedar, Chipotle, Food, Hommu, Inc, Mediterranean, Organic, Smoky
This product hasn't been added to any lists. Be the first?