Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic steamed chickpeas, water, organic sunflower oil, organic extra virgin olive oil, organic sesame tahini, organic lemon juice, organic agave nectar, sea salt, organic garlic, citric acid, organic cayenne pepper, organic lemon oil, organic turmeric,
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (2 Tbsp)) |
---|---|---|
Serving Size | 28 g (2 Tbsp) | |
Energy | 895 (kj) | 251 (kj) |
Fat | 16.07 (g) | 4.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 14.29 (g) | 4 (g) |
Sugars | 3.57 (g) | 1 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 3.57 (g) | 1 (g) |
Salt | 0.726 (g) | 0.203 (g) |
Sodium | 0.286 (g) | 0.08 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.29 (mg) | 0.361 (mg) |
Brands: Cedar's, Cedar's Mediterranean Foods Inc
Countries: United States
Keywords: Cayenne, Cedar, Food, Hommu, Inc, Lemon, Mediterranean
This product hasn't been added to any lists. Be the first?