May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheatberry, black eye peas, cranberry, sunflower oil, red onion, olive oil, vinegar, dijon mustard (distilled vinegar, mustard seed, mustard bran, salt, turmeric and spices), lemon juice, parsley, salt, garlic, black pepper.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (2 Tbsp)) |
|---|---|---|
| Serving Size | 28 g (2 Tbsp) | |
| Energy | 1197 (kj) | 335 (kj) |
| Fat | 8.93 (g) | 2.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 46.43 (g) | 13 (g) |
| Sugars | 7.14 (g) | 2 (g) |
| Fiber | 7.1 (g) | 1.99 (g) |
| Proteins | 3.57 (g) | 1 (g) |
| Salt | 1.224 (g) | 0.343 (g) |
| Sodium | 0.482 (g) | 0.135 (g) |
| Vitamin A | 107.1 (IU) | 30 (IU) |
| Vitamin C | 4.3 (mg) | 1.2 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.29 (mg) | 0.361 (mg) |
Brands: Cedar's
Countries: United States
Keywords: Berry, Cedar, Salad, Wheat
This product hasn't been added to any lists. Be the first?