Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: FILTERED LOWFAT GRADE A MILK, ALKALIZED COCOA, NATURAL FLAVORS, CELLULOSE GEL, CELLULOSE GUM, SALT, CARRAGEENAN, LACTASE ENZYME, MONK FRUIT JUICE CONCENTRATE, ACESULFAME POTASSIUM, SUCRALOSE, STEVIA LEAF EXTRACT, VITAMIN A (palmitate), VITAMIN D3
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 bottle (340 g)) |
|---|---|---|
| Serving Size | 1 bottle (340 g) | |
| Energy | 184 (kj) | 627 (kj) |
| Fat | 0.735 (g) | 2.499 (g) |
| Saturated Fat | 0.441 (g) | 1.499 (g) |
| Cholesterol | 0.007 (g) | 0.025 (g) |
| Carbohydrates | 1.18 (g) | 4.012 (g) |
| Sugars | 0.588 (g) | 1.999 (g) |
| Fiber | 0.294 (g) | 1 (g) |
| Proteins | 8.82 (g) | 29.988 (g) |
| Salt | 0.169 (g) | 0.575 (g) |
| Sodium | 0.068 (g) | 0.23 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
Vitamins: Cholecalciferol, Retinyl Palmitate, Vitamin A
Front
Nutrition
Brands: Fairlife Nutrition Plan
Countries: United States
Keywords: Chocolate, Fairlife, High, Nutrition, Plan, Protein, Shake
This product hasn't been added to any lists. Be the first?