Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 croissant (76.497 g)) |
|---|---|---|
| Serving Size | 1 croissant (76.497 g) | |
| Energy | 1816 (kj) | 1390 (kj) |
| Fat | 26 (g) | 19.9 (g) |
| Saturated Fat | 13 (g) | 9.94 (g) |
| Carbohydrates | 40 (g) | 30.6 (g) |
| Sugars | 11 (g) | 8.41 (g) |
| Fiber | 5.5 (g) | 4.21 (g) |
| Proteins | 7 (g) | 5.35 (g) |
| Salt | 0.55 (g) | 0.421 (g) |
| Sodium | 0.22 (g) | 0.168 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Asda Bakery
Countries: United Kingdom
Keywords: Asda, Bakery, Biscoff, Croissant, Lotu
This product hasn't been added to any lists. Be the first?