Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Raspberries.
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 133 (kJ) | |
| Fat | 0 (g) | |
| Saturated Fat | 0 (g) | |
| Carbohydrates | 4.6 (g) | |
| Sugars | 4.6 (g) | |
| Fiber | 2.5 (g) | |
| Proteins | 1.4 (g) | |
| Salt | 0 (g) | |
| Sodium | 0 (g) | |
| Energy Kcal_computed | 0 (g) | |
| Energy Kj | 133 (kJ) | |
| Energy Kj_computed | 0 (g) | |
| Fruits Vegetables Legumes Estimate From Ingredients | 100 (pct) | 100 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 100 (pct) | 100 (pct) |
| Nova Group | 2 | 2 |
Front
Nutrition
Ingredients
Brands: Delmonte
Countries: United Kingdom
Keywords: And, Delmonte, Fruit, Oil, Rasberrie, Seed
This product hasn't been added to any lists. Be the first?