Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, soy protein isolate, soybean oil, organic dried tofu (organic soybeans, calcium sulfate),salt, yeast extract, carrageenan, beet powder (color), tomato pulp, natural smoke flavoring, xanthan gum, oleoresin paprika (color), guar gum, natural flavors (from plant sources)
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 LINK (42 g)) |
|---|---|---|
| Serving Size | 1 LINK (42 g) | |
| Energy | 498 (kj) | 209 (kj) |
| Fat | 5.95 (g) | 2.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 2.4 (g) | 1.01 (g) |
| Proteins | 16.67 (g) | 7 (g) |
| Salt | 1785 (mg) | 750 (mg) |
| Sodium | 0.714 (g) | 0.3 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 2.57 (mg) | 1.08 (mg) |
| Potassium | 60 (mg) | 25.2 (mg) |
| Polyunsaturated Fat | 3.57 (g) | 1.5 (g) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 1.19 (g) | 0.5 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Lightlife Foods Inc
Countries: United States
Keywords: Food, Inc, Lightlife, Link, Meat, Protein, Pup, Tofu, Veggie
This product hasn't been added to any lists. Be the first?