May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched bleached flour [wheat flour, niacin, iron, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], sugar, semisweet chocolate chunks (sugar, chocolate liquor, cocoa butter, soy lecithin, artificial flavor, milk), vegetable oil (palm, soybean and/or cottonseed oils), walnuts, water, corn syrup solids, eggs. contains 2% or less of each of the following: skim milk, molasses, salt, baking soda, natural and artificial flavors.
Allergens: Eggs, Gluten, Milk, Nuts, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 COOKIE (19 g)) |
|---|---|---|
| Serving Size | 1 COOKIE (19 g) | |
| Energy | 1983 (kj) | 377 (kj) |
| Fat | 21.05 (g) | 4 (g) |
| Saturated Fat | 10.53 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 16 (mg) | 3.04 (mg) |
| Carbohydrates | 63.16 (g) | 12 (g) |
| Sugars | 36.84 (g) | 7 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 5.26 (g) | 0.999 (g) |
| Salt | 1052.5 (mg) | 200 (mg) |
| Sodium | 0.421 (g) | 0.08 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.89 (mg) | 0.359 (mg) |
| Polyunsaturated Fat | 5.26 (g) | 0.999 (g) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 5.26 (g) | 0.999 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 5.2 (pct) | 5.2 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 1.733 (pct) | 1.733 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Minerals: Iron
Countries: United States
Keywords: And, Bakery, Beverage, Cereal, Chocolate, Chunk, Clover, Cookie, Dough, Food, Frozen, Inc, Pie, Plant Based, Potatoe, Product, Ralcorp, Their, Valley, Walnut, With
This product hasn't been added to any lists. Be the first?