May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2.5 ml (0.05 BOTTLE)) |
---|---|---|
Serving Size | 2.5 ml (0.05 BOTTLE) | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 1.016 (g) | 0.025 (g) |
Sodium | 0.406 (g) | 0.01 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Vitamin B12 | 24 (µg) | 0.6 (µg) |
Vitamin B6 | 8 (mg) | 0.2 (mg) |
Vitamin Pp | 80 (mg) | 2 (mg) |
Vitamins: Vitamin B12, Vitamin B6
Minerals: Tripotassium Citrate
Brands: Mio
Countries: United States
Keywords: Blue, Citru, Enhancer, Liquid, Mio, Water, Wicked
This product hasn't been added to any lists. Be the first?