Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (140 g)) |
|---|---|---|
| Serving Size | 1 cup (140 g) | |
| Energy | 478 (kJ) | 669 (kJ) |
| Fat | 4.29 (g) | 6 (g) |
| Saturated Fat | 0.357 (g) | 0.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0.043 (g) | 0.06 (g) |
| Carbohydrates | 10.7 (g) | 15 (g) |
| Sugars | 0.714 (g) | 1 (g) |
| Fiber | 0.714 (g) | 1 (g) |
| Proteins | 16.4 (g) | 23 (g) |
| Salt | 0.786 (g) | 1.1 (g) |
| Sodium | 0.314 (g) | 0.44 (g) |
| Calcium | 0.021 (g) | 0.03 (g) |
| Iron | < 0.0009 (g) | < 0.0009 (g) |
| Potassium | 0.221 (g) | 0.31 (g) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Energy Kj | 478 (kJ) | 669 (kJ) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Added Sugars | 0 (g) | 0 (g) |
| Vitamin D | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Realgood Foods Co
Countries: United States
Keywords: Added, And, Chicken, Co, Food, Gluten, No, Realgood, Sour, Sugar, Sweet
This product hasn't been added to any lists. Be the first?