May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Queso Reggianito (leche pasteurizada, cultivo de bacterias lácticas, cloruro de sodio, cloruro de calcio, cuajo), antiaglutinante (INS 460i), conservante (INS 202, INS 235).
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cucharada sopera (10 g)) |
---|---|---|
Serving Size | 1 cucharada sopera (10 g) | |
Energy | 1970 (kJ) | 197 (kJ) |
Fat | 32 (g) | 3.2 (g) |
Saturated Fat | 21 (g) | 2.1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Proteins | 45 (g) | 4.5 (g) |
Salt | 3.5 (mg) | 0.35 (mg) |
Sodium | 1.4 (g) | 0.14 (g) |
Vitamin A | 33 (µg) | 3.3 (µg) |
Calcium | 1.3 (mg) | 0.13 (mg) |
Sugars_modifier | 0 (g) | 0 (g) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fiber_modifier | 0 (g) | 0 (g) |
Energy Kj | 1970 (kJ) | 197 (kJ) |
Carbohydrates_modifier | 0 (g) | 0 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?