Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic pasteurized juice from fresh pressed 100% organic apples.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
|---|---|---|
| Serving Size | 240 ml (8 fl oz) | |
| Energy | 209 (kj) | 502 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 12.5 (g) | 30 (g) |
| Sugars | 10 (g) | 24 (g) |
| Fiber | 0.4 (g) | 0.96 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 12.6 (IU) | 30.2 (IU) |
| Vitamin C | 0.5 (mg) | 1.2 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0.3 (mg) | 0.72 (mg) |
| Potassium | 75 (mg) | 180 (mg) |
| Nova Group | 1 | 1 |
Brands: Field Day, United Natural Foods Inc
Countries: United States
Keywords: 100, Apple, Day, Field, Food, Inc, Juice, Natural, Organic, Squeezed Apple Juice, United
This product hasn't been added to any lists. Be the first?